Existing Records
As of 6 Aug 2025
Selected sport:
All
Archery
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's Compound | WRE | FULLERTON Mathias Bertrand | 28 Jul 2024 | Dublin, OH (USA) | 150 | |
| Men's Compound | WRQ | GELLENTHIEN Braden | 13 Jul 2016 | Decatur, Alabama (USA) | 718 | |
| Women's Compound | WRE | LOPEZ Sara | 23 Jul 2022 | Medellin (COL) | 150 | |
| Women's Compound | WRQ | GIBSON Ella | 14 Jul 2024 | Deers Farm Close, Wisley (GBR) | 718 | |
| Mixed Team Compound | WRE | 9 May 2025 | Shanghai (CHN) | 160 | ||
| Mixed Team Compound | WRQ | 8 Jul 2025 | Madrid (ESP) | 1431 |
Sport Climbing
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's Speed Single | WR | Watson, Samuel | 3 May 2025 | Bali | 4.64 | |
| Men's Speed Single 4 | WR | Watson, Samuel | 3 May 2025 | Bali | 4.64 | |
| Women's Speed Single | WR | MIROSLAW, Aleksandra | 5 Aug 2024 | Paris | 6.06 | |
| Women's Speed Single 4 | WR | MIROSLAW, Aleksandra | 5 Aug 2024 | Paris | 6.06 |
Freediving
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's Dynamic without Fins | WR | MALINA Mateusz Jan | 20 May 2025 | Athens (GRE) | 239.0 | |
| Men's Dynamic with Fins | WR | MALINA Mateusz Jan | 24 Feb 2025 | Athens (GRE) | 326.5 | |
| Women's Dynamic without Fins | WR | KOZERSKA Julia Malgorzata | 20 May 2025 | Athens (GRE) | 214.0 | |
| Women's Dynamic with Fins | WR | KOZERSKA Julia Malgorzata | 24 May 2025 | Athens (GRE) | 284.0 |
Finswimming
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's Bi Fins 100m | WG | KROPIDLOWSKI Szymon Antoni | 29 Mar 2025 | Chengdu (CHN) | 41.41 | |
| Men's Bi Fins 100m | WR | KROPIDLOWSKI Szymon Antoni | 19 Jul 2025 | Olsztyn (POL) | 40.60 | |
| Men's Surface 100m | WG | KABANOV Pavel | 22 Jul 2017 | Wroclaw (POL) | 34.22 | |
| Men's Surface 100m | WR | POSCHART Max | 24 Apr 2022 | Leipzig (GER) | 33.71 | |
| Men's Surface 200m | WG | POSCHART Max | 9 Jul 2022 | Birmingham (USA) | 1:19.87 | |
| Men's Surface 200m | WR | OCAMPO LOZADA Juan Fernando | 26 Jun 2016 | Volos (GRE) | 1:18.65 | |
| Men's Surface 400m | WG | KISS Nandor | 29 Mar 2025 | Chengdu (CHN) | 2:54.64 | |
| Men's Surface 400m | WR | KISS Nandor | 29 Mar 2025 | Chengdu (CHN) | 2:54.64 | |
| Men's Surface Relay 4x100m | WG | RUSSIAN FEDERATION | 22 Jul 2017 | Wroclaw (POL) | 2:16.54 | |
| Men's Surface Relay 4x100m | WR | RUSSIAN FEDERATION | 22 Jul 2017 | Wroclaw (POL) | 2:16.54 | |
| Men's Surface Relay 4x50m | WG | COLOMBIA | 8 Jul 2022 | Birmingham (USA) | 1:01.13 | |
| Men's Surface Relay 4x50m | WR | GERMANY | 19 Jul 2025 | Olsztyn (POL) | 1:00.50 | |
| Men's Apnoea 50m | WG | KABANOV Pavel | 22 Jul 2017 | Wroclaw (POL) | 13.87 | |
| Men's Apnoea 50m | WR | KABANOV Pavel | 30 Jun 2019 | Ioannina (GRE) | 13.70 | |
| Men's Bi Fins 50m | WG | ARBUZOV Andrey | 22 Jul 2017 | Wroclaw (POL) | 18.55 | |
| Men's Bi Fins 50m | WR | ARBUZOV Andrey | 26 Jun 2016 | Volos (GRE) | 18.41 | |
| Women's Bi Fins 100m | WG | SENANSZKY Petra | 22 Jul 2017 | Wroclaw (POL) | 45.16 | |
| Women's Bi Fins 100m | WR | SENANSZKY Petra | 22 Jul 2017 | Wroclaw (POL) | 45.16 | |
| Women's Surface 100m | WG | ZHU Bao Zhen | 24 Jul 2009 | Kaohsiung (TPE) | 38.11 | |
| Women's Surface 100m | WR | HU Yaoyao | 16 Jul 2024 | Belgrade (SRB) | 37.75 | |
| Women's Surface 200m | WG | BARANOVSKAYA Valeriya | 21 Jul 2017 | Wroclaw (POL) | 1:25.41 | |
| Women's Surface 200m | WR | BARANOVSKAYA Valeriya | 21 Jul 2017 | Wroclaw (POL) | 1:25.41 | |
| Women's Surface 400m | WG | SCHIKORA Johanna | 9 Jul 2022 | Birmingham (USA) | 3:14.22 | |
| Women's Surface 400m | WR | SUN Yiting | 16 Jul 2018 | Belgrade (SRB) | 3:12.10 | |
| Women's Surface Relay 4x100m | WG | RUSSIAN FEDERATION | 21 Jul 2017 | Wroclaw (POL) | 2:34.78 | |
| Women's Surface Relay 4x100m | WR | RUSSIAN FEDERATION | 27 Jun 2016 | Volos (GRE) | 2:34.54 | |
| Women's Surface Relay 4x50m | WG | PEOPLE'S REPUBLIC OF CHINA | 9 Jul 2022 | Birmingham (USA) | 1:08.95 | |
| Women's Surface Relay 4x50m | WR | PEOPLE'S REPUBLIC OF CHINA | 15 Jul 2024 | Belgrade (SRB) | 1:08.12 | |
| Women's Apnoea 50m | WG | ZHU Bao Zhen | 23 Jul 2009 | Kaohsiung (TPE) | 15.10 | |
| Women's Apnoea 50m | WR | ZHU Bao Zhen | 23 Jul 2009 | Kaohsiung (TPE) | 15.10 | |
| Women's Bi Fins 50m | WG | SENANSZKY Petra | 21 Jul 2017 | Wroclaw (POL) | 20.52 | |
| Women's Bi Fins 50m | WR | SENANSZKY Petra | 21 Jul 2017 | Wroclaw (POL) | 20.52 |
Life Saving
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's 100m Manikin Carry with Fins | WR | DURAGER Tom | 30 May 2025 | Montpellier (FRA) | 43.44 | |
| Men's 100m Rescue Medley | WR | IPPOLITO Francesco | 27 Jan 2021 | Lignano Sabbiadoro (ITA) | 57.66 | |
| Men's 100m Manikin Tow with Fins | WR | HYNES Harrison | 29 Aug 2024 | Southport (GBR) | 47.68 | |
| Men's 200m Super Lifesaver | WR | IPPOLITO Francesco | 25 May 2023 | Riccione (ITA) | 2:02.98 | |
| Men's 4x25 Manikin Relay | WR | ITALY | 30 Aug 2024 | Southport (GBR) | 1:03.39 | |
| Men's 4x50 Pool Life Saver | WR | GERMANY | 21 Sep 2019 | Riccione (ITA) | 1:46.37 | |
| Men's 4x50 Medley Relay | WR | GERMANY | 23 Nov 2018 | Adelaide (AUS) | 1:26.19 | |
| Men's 50m Manikin Carry | WR | EADIE Fergus | 30 Aug 2024 | Southport (GBR) | 27.20 | |
| Women's 100m Manikin Carry with Fins | WR | FABRETTI Lucrezia | 23 Apr 2022 | Milano (ITA) | 49.30 | |
| Women's 100m Rescue Medley | WR | HOLT Nina | 29 Aug 2024 | Southport (GBR) | 1:05.75 | |
| Women's 100m Manikin Tow with Fins | WR | CRAWFORD Zoe | 12 Jul 2025 | Southport (GBR) | 54.77 | |
| Women's 200m Super Lifesaver | WR | ROUSSEAU Magali | 28 May 2022 | Saint Malo (FRA) | 2:16.07 | |
| Women's 4x25 Manikin Relay | WR | GERMANY | 30 Aug 2024 | Southport (GBR) | 1:14.72 | |
| Women's 4x50 Pool Life Saver | WR | ITALY | 26 May 2024 | Riccione (ITA) | 1:53.78 | |
| Women's 4x50 Medley Relay | WR | GERMANY | 11 Jul 2022 | Birmingham (USA) | 1:35.87 | |
| Women's 50m Manikin Carry | WR | HOLT Nina | 30 Aug 2024 | Southport (GBR) | 32.20 |
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
| WG | World Games Record |
| WR | World Record |
| WRE | World Record - Elimination |
| WRQ | World Record - Qualification |
Official timing and results provided by Tissot