Existing Records
As of 6 Aug 2025
Selected sport:
Life Saving
Life Saving
Event
|
Type
|
NOC
|
Athlete
|
Date
|
Location
|
Record
|
|---|---|---|---|---|---|---|
| Men's 100m Manikin Carry with Fins | WR | DURAGER Tom | 30 May 2025 | Montpellier (FRA) | 43.44 | |
| Men's 100m Rescue Medley | WR | IPPOLITO Francesco | 27 Jan 2021 | Lignano Sabbiadoro (ITA) | 57.66 | |
| Men's 100m Manikin Tow with Fins | WR | HYNES Harrison | 29 Aug 2024 | Southport (GBR) | 47.68 | |
| Men's 200m Super Lifesaver | WR | IPPOLITO Francesco | 25 May 2023 | Riccione (ITA) | 2:02.98 | |
| Men's 4x25 Manikin Relay | WR | ITALY | 30 Aug 2024 | Southport (GBR) | 1:03.39 | |
| Men's 4x50 Pool Life Saver | WR | GERMANY | 21 Sep 2019 | Riccione (ITA) | 1:46.37 | |
| Men's 4x50 Medley Relay | WR | GERMANY | 23 Nov 2018 | Adelaide (AUS) | 1:26.19 | |
| Men's 50m Manikin Carry | WR | EADIE Fergus | 30 Aug 2024 | Southport (GBR) | 27.20 | |
| Women's 100m Manikin Carry with Fins | WR | FABRETTI Lucrezia | 23 Apr 2022 | Milano (ITA) | 49.30 | |
| Women's 100m Rescue Medley | WR | HOLT Nina | 29 Aug 2024 | Southport (GBR) | 1:05.75 | |
| Women's 100m Manikin Tow with Fins | WR | CRAWFORD Zoe | 12 Jul 2025 | Southport (GBR) | 54.77 | |
| Women's 200m Super Lifesaver | WR | ROUSSEAU Magali | 28 May 2022 | Saint Malo (FRA) | 2:16.07 | |
| Women's 4x25 Manikin Relay | WR | GERMANY | 30 Aug 2024 | Southport (GBR) | 1:14.72 | |
| Women's 4x50 Pool Life Saver | WR | ITALY | 26 May 2024 | Riccione (ITA) | 1:53.78 | |
| Women's 4x50 Medley Relay | WR | GERMANY | 11 Jul 2022 | Birmingham (USA) | 1:35.87 | |
| Women's 50m Manikin Carry | WR | HOLT Nina | 30 Aug 2024 | Southport (GBR) | 32.20 |
Legend
| Abbreviation | Definition |
|---|---|
| NOC | National Olympic Committee Code |
| WR | World Record |
Official timing and results provided by Tissot